Our product range includes a wide range of cable gland pg-07 to pg-48, cable gland with multi hole & bushing, nylon cable gland - m series, pg 9 cable gland, ip68 industrial brass cable gland pg-9 for outdoor use and pg cable gland.
₹ 3.9 / Piece Get Latest Price
| Diameter | 16 mm |
| Material | Nylon |
| Cable Diameter | 4-8 |
| Size | PG-07 TO PG-48 |
| Part Number | PG |
| Brand | POWER CONNECT |
| Protection Class | IP 65 |
| IP Rating | IP67 |
| Color | RAL7035/BLACK |
Minimum order quantity: 100 Piece
| SIZE | TD | TL | T | A/F N | Min. Shield | A/F B | A/F C | Clamping Range |
| (mm) | (mm) | (mm) | (mm) | Diameter(mm) | (mm) | (mm) | (mm) | |
| M12**1.5 | 16.7 | 14.1 | 9.2 | 23.1 | 2.5 | 20.9 | 20.9 | 4.0-8.0 |
| M16*1.5 | 20.7 | 14 | 10 | 27 | 3 | 23.5 | 23.5 | 5.0-10.0 |
| M18*1.5 | 17.8 | 8 | 5 | 23.8 | 5 | 21.4 | 21.6 | 5.0-11.0 |
| M20*1.5 | 24.8 | 15 | 10.5 | 31.7 | 5 | 28.8 | 28.4 | 6.0-12.0 |
| M25*1.5 | 29.9 | 14.8 | 10 | 38.4 | 8 | 37.8 | 37.6 | 10.0-14.0 |
| M32*1.5 | 36.7 | 16 | 11 | 43.8 | 11 | 40 | 40 | 13.0-18.0 |
| M40*1.5 | 44.5 | 20 | 7.7 | 50.5 | 16 | 47 | 49.3 | 18.0-25.0 |
| M50*1.5 | 49.5 | 15 | 7.5 | 60.3 | 19 | 57.6 | 59.9 | 22.0-32.0 |
| M63*1.5 | 62.5 | 14.5 | 8 | 72.6 | 30 | 64.5 |
₹ 50 / Piece Get Latest Price
| Material | NEOPRENE RUBBER |
| Cable Diameter | 6.5 to 8 |
| Temperature | 120 DEGREE CENTRIGRADE |
| Model Number | PCMCCG-H4-29B,21B,36B |
| Brand | Power Connect India |
| Quantity Per Pack | 100 |
| IP Rating | IP 65 |
| Color | Off White,Grey & Black.Others colours also available on request |
| Condition | New |
| Application | Industrial,Garage |
Minimum order quantity: 100 Piece
₹ 5.25 / Piece Get Latest Price
| Diameter | 50 mm |
| Material | Nylon |
| Color | RAL7035/BLACK |
| Part Number | PG |
| Brand | POWER CONNECT |
| Quantity Per Pack | 100 |
| IP Rating | IP55 |
| Working Temperature | -40 Degree C to 100 Degree C in static state,-20 Degree C to 80 Degree C in dynamic state |
Minimum order quantity: 100 Piece
| SIZE | TD | TL | T | A/F N | Min. Shield | A/F B | A/F C | Clamping Range |
| (mm) | (mm) | (mm) | (mm) | Diameter(mm) | (mm) | (mm) | (mm) | |
| M12**1.5 | 16.7 | 14.1 | 9.2 | 23.1 | 2.5 | 20.9 | 20.9 | 4.0-8.0 |
| M16*1.5 | 20.7 | 14 | 10 | 27 | 3 | 23.5 | 23.5 | 5.0-10.0 |
| M18*1.5 | 17.8 | 8 | 5 | 23.8 | 5 | 21.4 | 21.6 | 5.0-11.0 |
| M20*1.5 | 24.8 | 15 | 10.5 | 31.7 | 5 | 28.8 | 28.4 | 6.0-12.0 |
| M25*1.5 | 29.9 | 14.8 | 10 | 38.4 | 8 | 37.8 | 37.6 | 10.0-14.0 |
| M32*1.5 | 36.7 | 16 | 11 | 43.8 | 11 | 40 | 40 | 13.0-18.0 |
| M40*1.5 | 44.5 | 20 | 7.7 | 50.5 | 16 | 47 | 49.3 | 18.0-25.0 |
| M50*1.5 | 49.5 | 15 | 7.5 | 60.3 | 19 | 57.6 | 59.9 | 22.0-32.0 |
| M63*1.5 | 62.5 | 14.5 | 8 | 72.6 | 30 | 64.5 | 65.3 | 34.0-44.0 |
₹ 4.1 / Piece Get Latest Price
| Thread Model | PG 9 |
| Material | Nylon |
| Color | Gray |
| IP Rating | IP55 |
| Cable Diameter | 15MM |
| Head Shape | Hexagonal |
| Standard | -40 DEGREE CELCIUS TO 90 DEGREE CELCIUS |
| Usage/Application | Industrial,Garage |
| Packaging Type | Box |
| Type | Pg 9 Cable Gland |
₹ 27 / Piece Get Latest Price
| Thread Model | PG 9 |
| Material | Brass |
| Cable Diameter | 4mm- 8mm |
| Packaging Type | Cartoon Box |
| Country of Origin | Made in India |
| Size | G-204 To G-755 |
| Operating Temperature | -80 to + 600 Degree |
| Series | PG SERIES |
| Standard | BS-6121 |
Minimum order quantity: 500 Piece
A Brass Cable Gland PG-9 is a mechanical device used to secure and terminate cables, particularly in electrical and industrial applications. The "PG-9" designation refers to the specific thread size, which is standardized to fit a particular range of cable diameters.
Key Features:Material:Made from high-quality brass, often nickel-plated to provide enhanced corrosion resistance and durability.
Thread Size:PG-9 thread standard, typically designed to accommodate cables with a diameter range of 4 to 8 mm.
Ingress Protection:Often rated at IP68, ensuring a high level of protection against dust, dirt, and water, making it suitable for use in harsh environments.
Design:The gland includes several components, such as a locknut, sealing washer, and compression ring, which work together to secure and seal the cable effectively.
Temperature Range:Suitable for use in environments with a wide temperature range, typically from -40°C to +100°C.
Applications:Commonly used in electrical panels, junction boxes, industrial machinery, outdoor installations, marine applications, and telecommunications equipment
₹ 10 / Piece Get Latest Price
| Cable Diameter | 3-63 |
| Size | PG-07 TO PG-48 |
| Material | Nylon |
| Feature | Flameproof, Weatherproof |
| IP Rating | IP67, IP68 |
Minimum order quantity: 100 Piece
₹ 44 / Meter Get Latest Price
| Color | Black |
| Size | PG 7 to PG 48 |
| Outer Diameter | 28.5 |
| Usage/Application | Cable Harness |
| Material | Polyamide |
| Part Number | PG 7 to PG 48 |
| Brand | POWER CONNECT |
| Finishing | Corrugated |
| Is It Water Resistance | Water Resistance |
| Weather Resistance | Yes |
| Type | Liquid Tight Flexible Non-Metallic Conduit (LNFC or FNMC) |
| Corrosion Resistance | Yes |
| Grade | UL 94 V2 |
| Temperature Range | -35 degree to 95 degree |
| IP Rating | IP 68 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
Polyamide Flexible Conduit is a device, which is used for the protection to wires and cables. The Polyamide Conduit offers high flexibility and most importantly the protection of wires and cables from burning or catching fire.
The Polyamide Toughened Conduit Pipes are manufactured using special modified Polyamide PA6, also popular by the name Nylon. Owing to the use of nylon as the production material, the Polyamide Rigid Flexible Conduits have high flexibility and offer self extinguishing properties.
Features:
₹ 4 / Piece Get Latest Price
| Material | Nylon |
| Temperature Range | -40 DEGREE CELCIUS TO 90 DEGREE CELCIUS |
| Thread Length | 15MM |
| Thread Size | 15MM |
| I Deal In | New Only |
| Part Number | PG7, PG9, PG11, PG21 |
| Brand | POWER CONNECT |
| Quantity Per Pack | 100 |
| IP Rating | IP55 |
| Color | GREY AND BLACK |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 4.1 / Piece Get Latest Price
| Diameter | 16 mm |
| Material | NYLON |
| Color | BLACK, GREY |
| Brand | POWER CONNECT |
| Interior Thread Size | PG-07, PG-09 |
| Temperature Range | -40 Degree Celsius to 125 Degree Celsius |
| Feature | WATERPROOF |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Type | NYLON WATERPROOF IP65 CABLE GLAND |
Minimum order quantity: 100 Piece
₹ 3.65 / Piece Get Latest Price
| Thread Model | PG 7 |
| Material | Nylon |
| Color | White |
| IP Rating | IP55 |
| Standard | 15MM |
| Usage/Application | Industrial,Garage |
| Packaging Type | Box |
| Type | Pg 7 Cable Gland |
| Thread Length | 10 mm |
₹ 5 / Piece Get Latest Price
| Thread Model | PG 7 |
| Material | Nylon |
| Color | Gray |
| IP Rating | IP55 |
| Standard | 15MM |
| Usage/Application | IP55 |
| Packaging Type | Box |
| Type | PG Cable Gland |
| Brand | Power Connect (india) |
₹ 3.2 / Piece Get Latest Price
| IP Rating | IP-66,IP-67, IP-68 |
| Color | Black & White |
| Material | PP |
| Thread Size | 15mm |
| Size | PG7,PG9,M12,M16 |
| Part Number | PG |
| Brand | Power Connect |
| Quantity Per Pack | 100 |
| Cable Diameter | 4-8 |
| Condition | New |
Minimum order quantity: 100 Piece
Parveen Khan
Power Connect (India)
Plot 66, Near Hardware Chowk, New Industrial Township, Faridabad - 121001, Haryana, India